Size conversions vary per brand and may not fully match the conversions shown below. If you are not sure about your size, please contact us: info@worldclassfahsion.com


Women’s Clothing

INT US IT FR JP UK DE NUM
XXS 0 36 32 0 4 30 0
XS 2 38 34 1 6 32 0
S 4 40 36 2 8 34 1
M 6 42 38 3 10 36 2
L 8 44 40 4 12 38 3
XL 10 46 42 5 14 40 4
XXL 12 48 44 6 16 42 5
XXXL 14 50 46 7 18 44 6

Women’s Shoes

US IT UK JP INT
4 34 1 21 XS
4.5 34.5 1.5 21.5 -
5 35 2 22 XS
5.5 35.5 2.5 22.5 XS/S
6 36 3 23 S
6.5 36.5 3.5 23.5 -
7 37 4 24 S
7.5 37.5 4.5 24.5 S/M
8 38 5 25 M
8.5 38.5 5.5 25.5 -
9 39 6 26 M
9.5 39.5 6.5 26.5 M/L
10 40 7 27 L
10.5 40.5 7.5 27.5 -
11 41 8 28 L
11.5 41.5 8.5 28.5 L/XL
12 42 9 29 XL

Men’s Clothing

INT US IT FR JP UK NUM
XXXS - - - 0 - -
XXS 32 42 42 0 32 0
XS 34 44 44 1 34 0
S 36 46 46 2 36 1
M 38 48 48 3 38 2
L 40 50 50 4 40 3
XL 42 52 52 5 42 4
XXL 44 54 54 6 44 5
XXXL 46 56 56 7 46 6

Men’s Shoes

US IT UK JP INT
6 39 5 24 XS
6.5 39.5 5.5 24.5 XS/S
7 40 6 25 S
7.5 40.5 6.5 25.5 -
8 41 7 26 S
8.5 41.5 7.5 26.5 S/M
9 42 8 27 M
9.5 42.5 8.5 27.5 -
10 43 9 28 M
10.5 43.5 9.5 28.5 M/L
11 44 10 29 L
11.5 44.5 10.5 29.5 -
12 45 11 30 L
12.5 45.5 11.5 30.5 L/XL
13 46 12 31 XL
13.5 46.5 12.5 31.5 -
14 47 13 32 XXL